Used Ford for Sale in Sarnia
2017 Ford Edge Sport 4dr All-wheel Drive
NAVI / PANO SUNROOF / HEATED SEATS / BACK-UP CAMERA
Price: $25,995Price does not include taxes and licensing fees.
Mileage:70,413 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HBB85219 |
City: | Sarnia |
2017 Ford Edge SEL 4dr All-wheel Drive
Price: $21,950Price does not include taxes and licensing fees.
Mileage:93,125 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HBB53456 |
City: | Wallaceburg |
2017 Ford Edge SEL 4dr All-wheel Drive
NAVI / SUNROOF / BACKUP CAMERA
Price: $23,995Price does not include taxes and licensing fees.
Mileage:45,764 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HBC50184 |
City: | Sarnia |
2017 Ford Edge SEL 4dr All-wheel Drive
NAVI / SUNROOF / BACKUP CAMERA
Price: $21,995Price does not include taxes and licensing fees.
Mileage:72,317 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HBC00050 |
City: | Sarnia |
2017 Ford Edge SEL 4dr All-wheel Drive
NAVI / LEATHER / BACK UP CAMERA
Price:Price does not include taxes and licensing fees.
Mileage:93,787 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HBB70087 |
City: | Sarnia |
2017 Ford Escape SE 4dr Front-wheel Drive
Price: $17,950Price does not include taxes and licensing fees.
Mileage:46,882 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HUD70659L |
City: | Wallaceburg |
2017 Ford Edge Titanium 4dr All-wheel Drive
Price: $CALLPrice does not include taxes and licensing fees.
Mileage:116,547 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HBB60387 |
City: | Sarnia |
2017 Ford Escape SE 4dr Front-wheel Drive
Price: $CALLPrice does not include taxes and licensing fees.
Mileage:105,321 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HUA73125 |
City: | Sarnia |
2017 Ford Escape SE 4dr Front-wheel Drive
Price: $CALLPrice does not include taxes and licensing fees.
Mileage:60,501 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HUA43722 |
City: | Sarnia |
Loading More Vehicles ...
