Used Ford Explorer for Sale in Sarnia
2021 Ford Explorer XLT 4dr 4x4
| Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:120,830 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | MGA89219T |
| City: | Sarnia |
2021 Ford Explorer Limited 4dr 4x4
| Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:145,489 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | MGA74080 |
| City: | Sarnia |
2021 Ford Explorer XLT 4dr 4x4
2021 FORD EXPLORER XLT,4X4,2.3L ECOBOOST,MOONROOF,NAV,ADAPTIVE CRUISE,20" WHEELS!!
| Price: | $25,499 |
Price does not include taxes and licensing fees.
Mileage:150,739 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | MGA89852T |
| City: | Wallaceburg |
2021 Ford Explorer Limited 4dr 4x4
| Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:102,837 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | MNA19235 |
| City: | Sarnia |
Loading More Vehicles ...





