Used Ford Escape for Sale in Sarnia
2025 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:46,048 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | SUB06842 |
| City: | Sarnia |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:50,095 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | SUB06190 |
| City: | Sarnia |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
2025 FORD ESCAPE PHEV,FWD,2.5L HYBRID,ADAPTIVE CRUISE!!
| Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:31,510 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | SUB06103 |
| City: | Wallaceburg |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:40,122 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | SUB09577 |
| City: | Wallaceburg |
2025 Ford Escape Platinum 4dr All-Wheel Drive
| Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:52,152 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SUA84134 |
| City: | Sarnia |
Loading More Vehicles ...






