Used BMW for Sale in Sarnia
2023 BMW M340i xDrive i 4dr All-Wheel Drive Sedan
Price: | $76,995 |
Price does not include taxes and licensing fees.
Mileage:2,531 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BU1075 |
City: | Sarnia |
2023 BMW i4 M50 4dr All-Wheel Drive Gran Coupe
Price: | $88,995 |
Price does not include taxes and licensing fees.
Mileage:2,024 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BU1077 |
City: | Sarnia |
2022 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Sunroof - Heated Seats
Price: | $95,995 |
Price does not include taxes and licensing fees.
Mileage:14,399 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU581 |
City: | Sarnia |
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | MWW93557 |
City: | Sarnia |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Previous Daily Rental
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:64,872 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU543 |
City: | Sarnia |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Leather Seats - Previous Daily Rental
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:64,023 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU558 |
City: | Sarnia |
2021 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
- Certified - Leather Seats
Price: | $60,995$59,995 |
Price does not include taxes and licensing fees.
Mileage:21,528 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU568 |
City: | Sarnia |
* JD Power Canada Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * JD Powe.....Read MoreLire la suite
2020 BMW M235i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Sedan
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:39,230 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BU1076 |
City: | Sarnia |
- Certified
Price: | $71,995 |
Price does not include taxes and licensing fees.
Mileage:40,338 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU575 |
City: | Sarnia |
Loading More Vehicles ...
