Used Ford Edge for Sale in Sarnia
2020 Ford Edge SEL 4dr All-wheel Drive
Price: | $31,950 |
Price does not include taxes and licensing fees.
Mileage:26,078 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LBA00406 |
City: | Wallaceburg |
2020 Ford Edge SEL 4dr All-wheel Drive
Price: | $31,950 |
Price does not include taxes and licensing fees.
Mileage:22,652 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LBA00412 |
City: | Wallaceburg |
2017 Ford Edge SEL 4dr All-wheel Drive
Price: | $20,950 |
Price does not include taxes and licensing fees.
Mileage:93,305 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HBB53456 |
City: | Wallaceburg |
2017 Ford Edge SEL 4dr All-wheel Drive
NAVI / SUNROOF / BACKUP CAMERA
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:72,317 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HBC00050 |
City: | Sarnia |
2017 Ford Edge Titanium 4dr All-wheel Drive
Titanium. Heated Seats and Steering Wheel! 4WD
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:116,547 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HBB60387 |
City: | Sarnia |
2017 Ford Edge SEL 4dr All-wheel Drive
NAVI / SUNROOF / BACKUP CAMERA / HEATED SEATS
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:34,951 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HBC23063 |
City: | Sarnia |
2016 Ford Edge SEL 4dr Front-wheel Drive
Price: | $19,950 |
Price does not include taxes and licensing fees.
Mileage:72,134 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GBC38527 |
City: | Wallaceburg |
2016 Ford Edge Titanium 4dr All-wheel Drive
Price: | $22,950 |
Price does not include taxes and licensing fees.
Mileage:84,237 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GBC43498 |
City: | Wallaceburg |
2016 Ford Edge Titanium 4dr All-wheel Drive
Price: | $22,550 |
Price does not include taxes and licensing fees.
Mileage:90,886 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GBC22032 |
City: | Wallaceburg |
Loading More Vehicles ...
