Used Hyundai Elantra for Sale in Sarnia
2019 Hyundai Elantra Preferred (A6) 4dr Sedan
BACK UP CAMERA / HEATED SEATS
Price: | $14,495 |
Price does not include taxes and licensing fees.
Mileage:101,368 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU759303 |
City: | Sarnia |
2016 Hyundai Elantra L (M6) 4dr Sedan
Price: | $7,995 |
Price does not include taxes and licensing fees.
Mileage:94,294 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | H660584 |
City: | Sarnia |
Loading More Vehicles ...
