Used Hyundai Palisade for Sale in Sarnia
2026 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
| Price: | $62,399 |
Price does not include taxes and licensing fees.
Mileage:7,000 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TU052998P |
| City: | Sarnia |
2024 Hyundai Palisade Preferred 4dr All-Wheel Drive
| Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:84,821 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RU788390 |
| City: | Sarnia |
2020 Hyundai Palisade Ultimate 7 Passenger 4dr All-Wheel Drive
| Price: | $27,499 |
Price does not include taxes and licensing fees.
Mileage:124,624 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | LU161631T |
| City: | Wallaceburg |
Loading More Vehicles ...




