Used Hyundai for Sale in Sarnia
2019 Hyundai Santa Fe Preferred 2.0
AWD / HEATED SEATS / BACKUP CAMERA
Price: $28,995Price does not include taxes and licensing fees.
Mileage:61,854 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KH040536 |
City: | Sarnia |
HEATED SEATS & STEERING / BACK-UP CAMERA
Price: $22,995Price does not include taxes and licensing fees.
Mileage:32,132 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JU119502 |
City: | Sarnia |
2018 Hyundai Santa Fe Sport 2.4
Price: $20,950Price does not include taxes and licensing fees.
Mileage:54,569 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JG509147T |
City: | Wallaceburg |
2018 HYUNDAI SANTA FE SPORT AWD 2.4L! HEATED SEATS, POWER LOCKS/WINDOWS/MIRRORS, CRUISE, BLUETOOTH, AUTO HEAD LIGHTS, AND MORE.. ONE OWNER, CLEAN CARFAX!
SUNROOF
Price: $11,995Price does not include taxes and licensing fees.
Mileage:58,130 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HU332953 |
City: | Sarnia |
HEATED SEATS & STEERING / BACK UP CAMERA
Price: $9,995Price does not include taxes and licensing fees.
Mileage:160,363 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HU221812 |
City: | Sarnia |
2017 Hyundai Santa Fe Sport 2.0T Limited
NAVI / SUNROOF / HEATED & VENTED SEATS / BACK UP CAMERA
Price: $19,995Price does not include taxes and licensing fees.
Mileage:144,026 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HG454492 |
City: | Sarnia |
2017 Hyundai Santa Fe XL Premium
Price: $22,994Price does not include taxes and licensing fees.
Mileage:42,662 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HU210917 |
City: | Sarnia |
Price: $CALL
Price does not include taxes and licensing fees.
Mileage:54,000 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | DU019817T |
City: | Sarnia |
Loading More Vehicles ...
