Used Mitsubishi for Sale in Sarnia
2024 Mitsubishi RVR SE 4dr AWC
| Price: | $22,299 |
Price does not include taxes and licensing fees.
Mileage:68,655 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RU603446 |
| City: | Sarnia |
2024 Mitsubishi RVR SE 4dr AWC
| Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:69,557 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RU600759 |
| City: | Sarnia |
2024 Mitsubishi RVR SE 4dr AWC
| Price: | $21,799 |
Price does not include taxes and licensing fees.
Mileage:72,395 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RU603576 |
| City: | Sarnia |
2024 Mitsubishi RVR SE 4dr AWC
| Price: | $23,599 |
Price does not include taxes and licensing fees.
Mileage:52,600 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RU606923 |
| City: | Sarnia |
2024 Mitsubishi RVR SE 4dr AWC
| Price: | $22,299 |
Price does not include taxes and licensing fees.
Mileage:67,112 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RU600918 |
| City: | Sarnia |
2019 Mitsubishi Eclipse Cross ES 4dr AWC
| Price: | $18,655 |
Price does not include taxes and licensing fees.
Mileage:87,407 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | KZ603843 |
| City: | Sarnia |
Loading More Vehicles ...







